May Newsletter
President's Column
All Americans/Top Ten Times
USMS Nationals Results
Open Water Swim Meet Info
Open Water Entry Form
Saluki Meet Info
Saluki Entry Form
Places to Swim
SLAM Meet Calendar

RESULTS FROM USMS SC NATIONALS – TEMPE, AZ

Women’s 35-39

Michelle Shinn

50 Free 26.59 (15th)
100 Free :56.94 (10th)
500 Free 5:27.94 (5th)
1000 Free 11:14.25 (1st)
50 Fly 30.14 (23rd)
100 IM 1:07.99 (18th)

Women’s 40-45

Stephanie Petersen

50 Breast 32.58 (4th)
100 Breast 1:11.02 (2nd)
200 Breast 2:37.79 (3rd)
100 IM 1:06:05 (8th)
200 IM 2:23.59 (6th)
400 IM 5:17.03 (8th)

Women’s 45-49

Terry Varney Freerks

1000 Free 12:13.64 (6th)
100 Back 1:07.02 (7th)

Men’s 35-39

Bruce Hopson

1650 Free 18:49.56 (14th)
200 Back 2:16.35 (17th)
200 Fly 2:06.63 (13th)
400 IM 4:44.33 (17th)

Men’s 50-54

Stanley Freerks

200 Free 2:04.03 (24th)